Live data
UK Public Procurement Statistics
TenderTracker currently tracks 408,865 UK public sector contract notices with a combined published value of $65.7B. 17,440 tenders are open for bids right now, and 318,277 notices have been published so far in 2026. Data is aggregated from Find a Tender and Contracts Finder and refreshed hourly.
Last updated: September 27, 2026
Monthly trend
Contract Notices by Month
Over the last 12 months, UK public sector bodies published an average of 32,609 contract notices per month across Find a Tender and Contracts Finder.
| Month | Notices Published | Published Value |
|---|---|---|
| October 2025 | 25,527 | $4,369,564,260 |
| November 2025 | 22,565 | $2,260,479,574 |
| December 2025 | 24,937 | $4,908,291,636 |
| January 2026 | 27,935 | $5,028,400,212 |
| February 2026 | 28,107 | $3,104,128,418 |
| March 2026 | 35,594 | $5,816,222,882 |
| April 2026 | 36,777 | $6,381,653,209 |
| May 2026 | 38,391 | $3,803,696,628 |
| June 2026 | 37,152 | $3,675,876,065 |
| July 2026 | 38,810 | $7,938,304,877 |
| August 2026 | 41,659 | $7,286,910,759 |
| September 2026 | 33,852 | $10,812,513,572 |
Buyers
Top Buyers (Last 12 Months)
| Buyer | Contracts | Value |
|---|---|---|
| DEPT OF THE NAVY | 49,148 | $24.0B |
| DEPT OF THE ARMY | 39,129 | $17.2B |
| DEFENSE LOGISTICS AGENCY | 160,411 | $8.9B |
| VETERANS AFFAIRS, DEPARTMENT OF | 34,231 | $4.9B |
| DEPT OF THE AIR FORCE | 23,456 | $2.3B |
| PUBLIC BUILDINGS SERVICE | 2,120 | $1.2B |
| FEDERAL ACQUISITION SERVICE | 2,296 | $1.1B |
| NATIONAL PARK SERVICE | 4,264 | $931.1M |
| MISSILE DEFENSE AGENCY (MDA) | 97 | $625.6M |
| FOREST SERVICE | 5,679 | $534.1M |
Suppliers
Top Suppliers (Last 12 Months)
| Supplier | Contracts | Value |
|---|---|---|
| RAYTHEON COMPANY | 170 | $3.7B |
| THE BOEING COMPANY | 75 | $2.2B |
| WALSH FEDERAL LLC | 5 | $1.2B |
| BL HARBERT INTERNATIONAL LLC | 11 | $1.1B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 119 | $1.1B |
| Lockheed Martin Corporation | 47 | $1.0B |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 27 | $792.4M |
| ELECTRIC BOAT CORPORATION | 58 | $732.8M |
| 1080 Constructors Omaha | 1 | $682.4M |
| M. A. MORTENSON COMPANY | 1 | $618.6M |
Sectors
Largest Sectors by Contract Volume
Notices by NAICS industry sector. Browse every NAICS code down to the six-digit industry.
| NAICS Sector | Contracts | Value |
|---|---|---|
| Manufacturing (NAICS 31-33) | 247,474 | $18.8B |
| Construction (NAICS 23) | 41,746 | $25.5B |
| Professional, Scientific, and Technical Services (NAICS 54) | 31,060 | $4.9B |
| Administrative and Support and Waste Management and Remediation Services (NAICS 56) | 20,991 | $880.5M |
| Other Services (except Public Administration) (NAICS 81) | 12,319 | $345.5M |
| Information (NAICS 51) | 8,216 | $864.6M |
| Transportation and Warehousing (NAICS 48-49) | 6,241 | $2.0B |
| Real Estate and Rental and Leasing (NAICS 53) | 6,005 | $108.5M |
| Health Care and Social Assistance (NAICS 62) | 4,322 | $282.0M |
| Educational Services (NAICS 61) | 3,408 | $265.0M |
Sources
Contracts by Data Source
About This Data
These statistics are generated daily from TenderTracker's database of UK public sector contract notices, aggregated from the Find a Tender Service (above-threshold procurements under the Procurement Act 2023) and Contracts Finder (sub-threshold opportunities). Published values reflect award amounts where available, otherwise estimated notice values; notices without a stated value are excluded from value totals, as are IDIQ, schedule and agreement awards, whose stated value is a ceiling rather than money spent. Figures were last updated on September 27, 2026. Cite this page as "TenderTracker UK Public Procurement Statistics".